| Engineering and Operations Committee | Time & Day: 5 p.m. 1st Monday before the 1st Monthly Board Meeting |
|---|---|
| Frequency | Monthly: Jan – Dec |
| Board Members | Vice President Herda Director McLaughlin Alternate Director Nava |
| Term | 2025 |
| Staff Representative | Jesse Pompa, Director of Engineering & Water Resources |
| Finance and Administration Committee | Time & Day: 4:00 p.m. 1st Thursday before 1st Monthly Board Meeting |
|---|---|
| Frequency | Monthly Dark in: Feb, Aug, Dec |
| Board Members | Vice President Herda Director Moreno Alternate Director Nava |
| Term | 2025 |
| Staff Representative | Steve Popelar, Director of Finance & Administration |
| Government and Public Affairs Committee | Time & Day: 5 p.m. 1st Tuesday before 1st Monthly Board Meeting |
|---|---|
| Frequency | Quarterly: Feb, May, Aug, Nov |
| Board Members | President Folsom Director Nava Alternate Director Moreno |
| Term | 2025 |
| Staff Representative | Arman D. Tarzi, Manager of Government & Public Affairs |
| Parks & Recreation Committee | Time & Day: 4 p.m. 1st Wednesday before 1st Monthly Board Meeting |
|---|---|
| Frequency | Bi-Monthly: Jan, Mar, May, Jul, Sep, Nov |
| Board Members | Director Nava Director Moreno Alternate President Folsom |
| Term | 2025 |
| Staff Representative | Steve Lawson, Director of Parks & Recreation |
| Personnel / Advisory / Policy Committee | Time & Day: 3:30 p.m. 1st Monday before 1st Monthly Board Meeting |
|---|---|
| Frequency | Quarterly: Mar, June, Sep, Dec |
| Board Members | President Folsom Director Nava Alternate Vice President Herda |
| Term | 2025 |
| Staff Representative | Sharmeen Bhojani, Human Resources Manager |


